GILFORD SILVER HAWKS FOOTBALL
2011 Granite State Silver Hawks Coaching Staff
Head Coach: David Miville
Assistant Coaches: Mike Robbs, Chad Anderson, Dave Perkins, Bill Brothers, Chris Kelley, Chad Sandborn, Steve Pouliot
Team MOMS for 2011 Season
Julie Nelson & Anne Guyotte
GILFORD SILVERHAWKS 2011 SCHEDULE
| Aug 27th L | Gilford 12 | @ | Hollis Brookline 24 | ||||
| Sept 3rd W | Gilford 8 | @ | Concord 6 | ||||
| Sept 10th | Gilford | Bye | |||||
| Sept 17 W | Gilford 42 | vs | Bow 0 | ||||
| Sept 24th W | Gilford 49 | @ | Newfound 14 | ||||
| Oct. 1st W | Gilford 48 | vs | Epping/New 0 | ||||
| Oct 8th W | Gilford 33 | @ | Mon 8 | ||||
| Oct 15th W | Gilford 41 | vs | Pembroke 0 |
2011 J.V. SILVERHAWKS SCHEDULE
| Aug 27th L | Gilford 0 | @ | Hollis Brookline 34 | ||
| Sept 3rd L | Gilford 12 | @ | Concord 18 | ||
| Sept 10th | Gilford | Bye | |||
| Sept 17th W | Gilford 6 | vs | Bow 0 | ||
| Sept 24th W | Gilford 40 | @ | Newfound 0 | ||
| Oct 1st W | Gilford 28 | vs | Epping/New 0 | ||
| Oct 8th L | Gilford 6 | @ | Mon 32 | ||
| Oct 15th W | Gilford 41 | vs | Pembroke 6 |

